FEATURES
CHASSIS INTERIOR
Supports up to 2×3.5” HDD and 3×2.5” HDD/SSD.

Dual Chamber Design keeps heat away from main chamber.

Supports high-end graphics card up to 372mm.

LIQUID-COOLING
Supports 240mm liquid-cooling systems in front panel.

• Mesh covering increases air flow and ventilation
• Supports up to 7 fans for maximum air cooling
• Supports liquid cooling in the front of the case
• Supports high-end graphics cards up to 346mm/372mm (without front fan)
• Supports CPU coolers up to 160mm
Specifications are subject to change without notice.
Products and models may vary depending on your region.
Contact your local retailer for more information.
Supports up to 2×3.5” HDD and 3×2.5” HDD/SSD.
Dual Chamber Design keeps heat away from main chamber.
Supports high-end graphics card up to 372mm.
Supports 240mm liquid-cooling systems in front panel.
Model | Aero-300 Black |
Case Type | Mid Tower |
Steel Thickness | 0.45mm |
Motherboards | ATX、M-ATX |
Case Dimensions (Overall) | 198 x 460 x 415 mm (W x H x D, overall) |
5.25” Drive Bay | 1 (Exposed) |
3.5” Drive Bay | 2 (Internal) |
2.5” Drive Bays | 3(Internal) |
Expansion Slots | 7 |
GPU Clearance | 346 mm / 372 mm(without front fan) |
CPU Clearance | Support Max. Height of 160 mm For CPU |
I/O Ports | 2 x USB2.0 + 1 x USB3.0 + HD Audio. |
Air Cooling | Front : 3 x 120mm Fan
Top: 1 x 120mm Fan Rear : 1 x 120mm Fan (include) Side: 1 x 120mm Fan HDD: 1 x 120mm Fan |
Radiator Support | 240mm x 120mm x 32mm |
Net Weight | 3.6Kg / 4.2Kg (Gross Weight) |
Power Supply | ATX PSU (Optional) |
EAN Code | 4713105951738 |
Model | Aero-300 Black FAW |
Case Type | Mid Tower |
Steel Thickness | 0.45mm |
Motherboards | ATX、M-ATX(245 x 305mm) |
Case Dimensions (Overall) | 190 x 460 x 415 mm (W x H x D, overall) |
5.25” Drive Bay | 1 (Exposed) |
3.5” Drive Bay | 2 (Internal) |
2.5” Drive Bays | 3(Internal) |
Expansion Slots | 7 |
GPU Clearance | 346 mm / 372 mm(without front fan) |
CPU Clearance | Support Max. Height of 150 mm For CPU |
I/O Ports | 2 x USB2.0 + 1 x USB3.0 + HD Audio. |
Air Cooling | Front : 3 x 120mm Fan
Top: 1 x 120mm Fan Rear : 1 x 120mm Fan (include) HDD: 1 x 120mm Fan |
Radiator Support | 240mm x 120mm x 32mm |
Net Weight | 3.6Kg / 4.2Kg (Gross Weight) |
Power Supply | ATX PSU (Optional) |
EAN Code | 4713105951745 |
Download your user manual here.